| An exceptional investment opportunity in the heart of Kingston's University District. This offering includes three residential properties being sold together - two with semi-detached homes and one with a detached home. All three properties are situated side-by-side in a continuous row on the highly sought-after University Avenue. This rare configuration provides a strong and cohesive investment footprint in one of the city's most desirable rental corridors, just steps from Queen's University, downtown Kingston, hospitals, transit, and waterfront amenities. The properties feature spacious, functional layouts ideally suited for students or professionals, with a proven history of consistent occupancy and reliable income. With high demand driven by the prime location and the benefit of owning a contiguous block, this is a unique opportunity to secure scale, stability, and long-term growth in Kingston's thriving rental market. |
| Price | $2,500,000 |
| Taxes: | $17964.14 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 230-228 University Avenue East , Kingston, K7L 3P6, Frontenac |
| Directions/Cross Streets: | Johnson Street and University Ave |
| Rooms: | 17 |
| Bedrooms: | 12 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 4 | Main |
| Washroom Type 4 | 4 | Second |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Other |
| Style: | 2 1/2 Storey |
| Exterior: | Vinyl Siding, Metal/Steel Sidi |
| Garage Type: | None |
| (Parking/)Drive: | Available, |
| Drive Parking Spaces: | 12 |
| Park #1 | |
| Parking Type: | Available, |
| Park #2 | |
| Parking Type: | Available |
| Park #3 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Other |
| Area: | Frontenac |
| Municipality: | Kingston |
| Neighbourhood: | 14 - Central City East |
| Style: | 2 1/2 Storey |
| Approximate Age: | 31-50 |
| Tax: | $17,964.14 |
| Beds: | 12 |
| Baths: | 6 |
| Fireplace: | N |
| Pool: | None |