| Exceptional investor/builder opportunity - Detached 4-bedroom home with two kitchens on a premium, oversized lot withpermits in place. Build a custom residence exceeding 4,200 sq. ft. above grade, plus rare basement potential, on a lot in the areathat offers this possibility. Nestled in a prestigious enclave of multi-million dollar homes, the property backs onto Airport Roadwith no rear neighbours, providing privacy and open views. Included with the sale are approved site plans, Committee ofAdjustment building permits and a current survey so that you can begin construction immediately. Currently leased for$3,800/month and sold as-is. Lots of this calibre seize this chance to create a million-dollar dream home in a highly sought-aftercommunity. |
| Price | $974,900 |
| Taxes: | $4797.00 |
| Occupancy: | Tenant |
| Address: | 7530 Redstone Road , Mississauga, L4T 2B8, Peel |
| Directions/Cross Streets: | Airport Rd and Thamesgate |
| Rooms: | 6 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 3.28 | 3.28 | |
| Room 2 | Main | Kitchen | 3.28 | 3.28 | |
| Room 3 | Main | Bedroom | 3.28 | 3.28 | |
| Room 4 | Main | Bedroom 2 | 3.28 | 3.28 | |
| Room 5 | Main | Bedroom 3 | 3.28 | 3.28 | |
| Room 6 | Main | Living Ro | 3.28 | 3.28 | |
| Room 7 | Main | Kitchen | 3.28 | 3.28 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX GOLD REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Malton |
| Style: | Bungalow |
| Tax: | $4,797 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |