| Prime Toronto Location. Going in Cap Rate of 5.1% with tremendous upside on rents. Built in 1987 this building has strong curbside appeal. 2x1Bed, 6x2Bed. Large apartments with great layouts. Located in one of Toronto's most established east end rental corridors. 8 Parking Spots. Stable in place income, no vacancy, and long-term upside through future rental growth. Positioned steps from Queen Street East, transit, parks, neighbourhood retail, and the amenities that continue to drive demand in Toronto's east end. Scheduled tours to see all units will take place Sunday June 21st from 1-3pm. Please confirm attendance. |
| Price | $2,350,000 |
| Taxes: | $15948.00 |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 144 Coxwell Avenue , Toronto, M4L 3B2, Toronto |
| Directions/Cross Streets: | Coxwell and Dundas |
| Rooms: | 30 |
| Bedrooms: | 14 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Multiplex |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 8 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 3500-5000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MYSAK REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Multiplex |
| Area: | Toronto |
| Municipality: | Toronto E01 |
| Neighbourhood: | Greenwood-Coxwell |
| Style: | 3-Storey |
| Tax: | $15,948 |
| Beds: | 14 |
| Baths: | 8 |
| Fireplace: | N |
| Pool: | None |