| Rare investment opportunity in Owen Sound. Income-producing property consisting of three residential rental units located at 326 & 334 11th Street East. Currently generating approximately $58,020 in gross annual rental income. Property is being sold as one investment opportunity. Unit 334 is currently rented as a full two-storey semi-detached home, while 326 has been configured into two separate one-bedroom units. Stable tenant occupancy in place with professional property management.Combined lot frontage of approximately 52 feet.Excellent opportunity for investors seeking immediate cash flow and long-term appreciation potential. Package sale includes both 326 & 334 11th Street East and will not be sold separately. |
| Price | $649,900 |
| Taxes: | $4576.00 |
| Occupancy: | Tenant |
| Address: | 326 & 3 11th Street East , Owen Sound, N4K 1V2, Grey County |
| Directions/Cross Streets: | 11th St E & 3rd Ave E |
| Rooms: | 14 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 4 | Lower |
| Washroom Type 4 | 4 | Upper |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Second |
| Washroom Type 8 | 4 | Lower |
| Washroom Type 9 | 4 | Upper |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 100+ |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 2 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 100+ |
| Approximatly Square Footage: | 2000-2500 |
| Property Features: | School, Place Of Worship |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Grey County |
| Municipality: | Owen Sound |
| Neighbourhood: | Owen Sound |
| Style: | 2-Storey |
| Approximate Age: | 100+ |
| Tax: | $4,576 |
| Beds: | 5 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |