| This 3.89-acre property in Norfolk offers 82,228 sq. ft. of poly-covered greenhouse space, along with a 2,600 sq. ft. packing area and a 1,620 sq. ft. boiler room. The property also includes a large 180 ft. x 50 ft. pond, a 1.5-storey home with 4+1 bedrooms, and a detached garage. The greenhouse operation is serviced by a 200 HP natural gas-fired TK boiler with a Weishaupt burner, condenser, and flue gas recovery system, as well as a free-flow aeration cloth filter water system. Two separate irrigation systems, each with its own 5 HP pump, provide water throughout the operation. The property is serviced by 800-amp single-phase power and was operated as a family-owned hydroponic cluster tomato greenhouse business from 1994 until its conversion to cannabis production. This property offers extensive greenhouse infrastructure on a well-improved rural property. |
| Price | $1,490,000 |
| Taxes: | $3777.06 |
| Occupancy: | Tenant |
| Address: | 681 Conc 14 Townsend Road , Norfolk, N3Y 4K3, Norfolk |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Blueline Rd |
| Rooms: | 8 |
| Bedrooms: | 5 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Full, Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 7.45 | 10 | |
| Room 2 | Main | Bedroom | 9.61 | 13.45 | |
| Room 3 | Main | Dining Ro | 11.74 | 14.14 | |
| Room 4 | Main | Kitchen | 9.15 | 13.48 | |
| Room 5 | Main | Laundry | 18.56 | 8.46 | |
| Room 6 | Main | Living Ro | 17.52 | 13.68 | |
| Room 7 | Second | Bedroom | 9.91 | 13.55 | |
| Room 8 | Second | Bedroom | 9.15 | 13.55 | |
| Room 9 | Second | Bedroom | 9.05 | 13.55 | |
| Room 10 | Second | Primary B | 12.99 | 13.55 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Farm |
| Style: | 2-Storey |
| Exterior: | Aluminum Siding, Metal/Steel Sidi |
| Garage Type: | Detached |
| Drive Parking Spaces: | 5 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Other |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | N |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| NORTH 2 SOUTH REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Farm |
| Area: | Norfolk |
| Municipality: | Norfolk |
| Neighbourhood: | Townsend |
| Style: | 2-Storey |
| Tax: | $3,777.06 |
| Beds: | 5 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |