| Approximately 18 acres of treed land with frontage on County Road 17 in East Hawkesbury, about an hour from Montreal and close to the East Hawkesbury airport. Room to breathe, room to plan: a future country build, a hobby farm, a woodland for recreation or simply a place of your own in the country (subject to municipal approvals).ZONED RURAL (RU) - CONFIRMED IN WRITING. The Township of East Hawkesbury (Chief Building Official, October 16, 2026) confirmed the lot is Rural (RU) under Zoning By-law 2021-22, in the Rural Policy Area of the Prescott-Russell Official Plan. Section 13 (Rural Zone) of the by-law sets out the full list of permitted uses. Zoning maps: alacarte.prescott-russell.on.ca. With the zoning answer already in hand, you can focus on your vision instead of the paperwork.WHAT YOU CAN DO: build a single, semi-detached, duplex or accessory single dwelling, farm the land, keep a hobby farm, manage forestry or protect it for conservation. The RU zone also lists livestock facilities, animal clinic, kennel, church, cemetery, hunting/fishing camp and on-farm diversified uses.THE BASICS: 0.4 ha minimum lot area, 40 m minimum frontage (buyer to confirm against survey), 20% maximum lot coverage, 11 m maximum building height, one dwelling per lot (a second dwelling applies only to lots of 40 ha or more). Hobby farm and livestock uses need 2 ha minimum plus Minimum Distance Separation. Kennel needs 4 ha and 200 m from dwellings on other lots.Registered plan 46R6204 shows Part 1 at 18.318 acres (about 7.41 ha). No services: buyer to install well and septic. HST in addition to purchase price. Buyer to verify zoning, permitted uses and entrance permit with the Township of East Hawkesbury. Estate sale: please allow extra time for signatures. Section 13 (Rural Zone) is available with the listing documents on request. |
| Price | $379,000 |
| Taxes: | $108.31 |
| Occupancy: | Vacant |
| Address: | 0 County Rd 17 Road , East Hawkesbury, K6A 2R2, Prescott and Rus |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Golf Rd |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | N |
| Utilities-Hydro: | N |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE PERFORMANCE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Prescott and Russell |
| Municipality: | East Hawkesbury |
| Neighbourhood: | Dufferin Grove |
| Tax: | $108.31 |
| Fireplace: | N |