| Welcome to 34 Hybrid Street, a beautifully maintained detached residence situated in the highly desirable Northwest Sandalwood Parkway community. Set on a premium 38-foot lot with no sidewalk, this exceptional home offers added parking convenience, a double-car garage, and a thoughtfully designed layout tailored to modern family living. Step inside to discover bright, inviting principal rooms, spacious living and dining areas, and a warm, welcoming atmosphere highlighted by a cozy fireplace. With three generously sized bedrooms and three bathrooms, the home provides the perfect balance of comfort, functionality, and everyday practicality for growing families. The private backyard offers an ideal setting for outdoor gatherings, summer barbecues, and relaxing evenings with family and friends. Meticulously cared for and showcasing true pride of ownership, this home is move-in ready and waiting for its next chapter. Located in one of Brampton's most sought-after neighbourhoods, residents enjoy access to an abundance of parks, walking trails, highly regarded schools, shopping, dining, public transit, and convenient access to major highways. Combining a family-friendly atmosphere with exceptional everyday convenience, this is a rare opportunity to own a home in a thriving and well-established community. A perfect place to call home in an outstanding location. |
| Price | $1,099,000 |
| Taxes: | $6940.00 |
| Occupancy: | Owner |
| Address: | 34 Hybrid Street , Brampton, L7A 0N2, Peel |
| Directions/Cross Streets: | Mayfield Rd & Van Kirk Dr |
| Rooms: | 7 |
| Rooms +: | 3 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 19.52 | 17.78 | |
| Room 2 | Main | Dining Ro | 12.66 | 6.49 | |
| Room 3 | Main | Kitchen | 12.66 | 9.22 | |
| Room 4 | Main | Kitchen | 12.33 | 8.2 | |
| Room 5 | Second | Primary B | 15.74 | 14.99 | 4 Pc Ensuite |
| Room 6 | Second | Bedroom 2 | 14.89 | 13.87 | |
| Room 7 | Second | Bedroom 3 | 12 | 10.79 | |
| Room 8 | Basement | Recreatio | 15.91 | 15.42 | |
| Room 9 | Basement | Exercise | 15.74 | 12.04 | |
| Room 10 | Basement | 23.12 | 11.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX PREMIER THE OP TEAM |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peel |
| Municipality: | Brampton |
| Neighbourhood: | Northwest Sandalwood Parkway |
| Style: | 2-Storey |
| Tax: | $6,940 |
| Beds: | 3 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |