| Brand-new industrial space at 7 Shannon Court, Amaranth. Units C & D available, approx. 9,362 sq ft combined (Units A & B are leased). Unit C is approx. 4,985 sq ft (29'6" x 169') with its own private front entrance, a front office/flex area that can be built out as office or used as warehouse at the tenant's option, and an 8' x 10' truck-level shipping door. Unit D is approx. 4,376 sq ft with a 15' x 15' grade-level drive-in door. Unit D's front office (approx. 29' x 21') and front entrances are not included; access is through the rear drive-in door and rear service door. 26 ft clear height. M1 industrial zoning permits manufacturing, warehousing, transportation depot and contractor's shop and yard. Ample on-site parking, truck court, and well and septic on site. Lease C or D individually or combined. Units C & D are currently open with column lines only; a demising wall can be installed between them, or the space can remain open for combined occupancy. |
| Price | $11 |
| Minimum Rental Term: | 60 |
| Taxes: | $3.50 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 7 Shannon Court , Amaranth, L9W 5L8, Dufferin |
| Postal Code: | L9W 5L8 |
| Province/State: | Dufferin |
| Legal Description: | LT 4, PL 131; S/T AM16994 & MF38062 PART |
| Directions/Cross Streets: | Hwy #9 & 3rd Line Hwy 109& #11 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 | |
| Washroom Type 71 | 0 | |
| Washroom Type 72 | 0 | |
| Washroom Type 73 | 0 | |
| Washroom Type 74 | 0 | |
| Washroom Type 75 | 0 | |
| Washroom Type 76 | 0 | |
| Washroom Type 77 | 0 | |
| Washroom Type 78 | 0 | |
| Washroom Type 79 | 0 | |
| Washroom Type 80 | 0 | |
| Washroom Type 81 | 0 | |
| Washroom Type 82 | 0 | |
| Washroom Type 83 | 0 | |
| Washroom Type 84 | 0 | |
| Washroom Type 85 | 0 | |
| Washroom Type 86 | 0 | |
| Washroom Type 87 | 0 | |
| Washroom Type 88 | 0 | |
| Washroom Type 89 | 0 | |
| Washroom Type 90 | 0 | |
| Washroom Type 91 | 0 | |
| Washroom Type 92 | 0 | |
| Washroom Type 93 | 0 | |
| Washroom Type 94 | 0 | |
| Washroom Type 95 | 0 | |
| Washroom Type 96 | 0 | |
| Washroom Type 97 | 0 | |
| Washroom Type 98 | 0 | |
| Washroom Type 99 | 0 | |
| Washroom Type 100 | 0 | |
| Washroom Type 101 | 0 | |
| Washroom Type 102 | 0 | |
| Washroom Type 103 | 0 | |
| Washroom Type 104 | 0 | |
| Washroom Type 105 | 0 | |
| Washroom Type 106 | 0 | |
| Washroom Type 107 | 0 | |
| Washroom Type 108 | 0 | |
| Washroom Type 109 | 0 | |
| Washroom Type 110 | 0 | |
| Washroom Type 111 | 0 | |
| Washroom Type 112 | 0 | |
| Washroom Type 113 | 0 | |
| Washroom Type 114 | 0 | |
| Washroom Type 115 | 0 | |
| Washroom Type 116 | 0 | |
| Washroom Type 117 | 0 | |
| Washroom Type 118 | 0 | |
| Washroom Type 119 | 0 | |
| Washroom Type 120 | 0 | |
| Washroom Type 121 | 0 | |
| Washroom Type 122 | 0 | |
| Washroom Type 123 | 0 | |
| Washroom Type 124 | 0 | |
| Washroom Type 125 | 0 | |
| Washroom Type 126 | 0 | |
| Washroom Type 127 | 0 | |
| Washroom Type 128 | 0 | |
| Washroom Type 129 | 0 | |
| Washroom Type 130 | 0 | |
| Washroom Type 131 | 0 | |
| Washroom Type 132 | 0 | |
| Washroom Type 133 | 0 | |
| Washroom Type 134 | 0 | |
| Washroom Type 135 | 0 | |
| Washroom Type 136 | 0 | |
| Washroom Type 137 | 0 | |
| Washroom Type 138 | 0 | |
| Washroom Type 139 | 0 | |
| Washroom Type 140 | 0 | |
| Washroom Type 141 | 0 | |
| Washroom Type 142 | 0 | |
| Washroom Type 143 | 0 | |
| Washroom Type 144 | 0 | |
| Washroom Type 145 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 9362.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 609 |
| Office/Appartment Area Code: | Sq Ft |
| Office/Appartment Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Rail: | N |
| Crane: | F |
| Clear Height Feet: | 26 |
| Truck Level Shipping Doors #: | 2 |
| Height Feet: | 10 |
| Width Feet: | 8 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Height Feet: | 15 |
| Width Feet: | 15 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Propane Gas |
| Central Air Conditioning: | No |
| Sewers: | Septic |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX SPECIALISTS TEAM SUKHVINDER |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Dufferin |
| Municipality: | Amaranth |
| Neighbourhood: | Rural Amaranth |
| Tax: | $3.5 |
| Fireplace: | N |