| An exceptional turnkey investment opportunity in the heart of Niagara's renowned wine country. This extensively renovated mixed-use property offers multiple income streams & outstanding upside potential for an owner/operator or investor with lots of visibility from steady-thru traffic. The current owner has extensively renovated the building, creating a boutique atmosphere that reflects the character and charm of this evolving destination. With the major improvements complete, the next owner can build on this strong foundation and take the opportunity to the next level. The property includes a well-established long-term restaurant tenant on a month-to-month basis, a recently renovated one-bedroom detached home, and three second-floor residential units, including two one-bedroom apartments and a spacious two-bedroom apartment. The two one-bedroom units are connected and can function as a two-bedroom unit while maintaining separate living spaces. Two residential units currently operate as successful short-term rentals, while the owner occupies the two-bedroom unit. A new owner may continue the short-term rental model, expand operations, or convert the residential units to long-term rentals. Situated on a prominent corner lot surrounded by thriving businesses, the property features ample paved parking and access from two streets. Residents enjoy views of the Toronto skyline on clear days and are minutes from six wineries and destinations including The Watering Can & Bench. Beamsville is an up-and-coming lifestyle and tourism destination, rich with wineries, restaurants and local experiences. It offers an accessible alternative to higher-priced destinations such as Niagara-on-the-Lake and Niagara Falls, while remaining a short drive from both, as well as the outlet mall and other Niagara attractions. With convenient access from Toronto, this versatile income-producing property is well positioned to benefit from continued growth, increased demand and future appreciation. |
| Price | $1,800,000 |
| Taxes: | $9702.15 |
| Tax Type: | Annual |
| Occupancy: | Owner+T |
| Address: | 5204 King Street , Lincoln, L0R 1B2, Niagara |
| Postal Code: | L0R 1B2 |
| Province/State: | Niagara |
| Legal Description: | PT LT 1 TP PL 139 CLINTON AS IN RO688029 |
| Directions/Cross Streets: | King St/Lincoln Ave |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 0 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 0 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 0 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 0 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 0 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 | |
| Washroom Type 56 | 0 | |
| Washroom Type 57 | 0 | |
| Washroom Type 58 | 0 | |
| Washroom Type 59 | 0 | |
| Washroom Type 60 | 0 | |
| Washroom Type 61 | 0 | |
| Washroom Type 62 | 0 | |
| Washroom Type 63 | 0 | |
| Washroom Type 64 | 0 | |
| Washroom Type 65 | 0 | |
| Washroom Type 66 | 0 | |
| Washroom Type 67 | 0 | |
| Washroom Type 68 | 0 | |
| Washroom Type 69 | 0 | |
| Washroom Type 70 | 0 |
| Category: | Store With Apt/Office |
| Building Percentage: | T |
| Total Area: | 4445.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 1908 |
| Office/Appartment Area Code: | Sq Ft |
| Retail Area Code: | Sq Ft |
| Area Influences: | Major Highway |
| Approximatly Age: | 51-99 |
| Financial Statement: | F |
| Chattels: | T |
| Franchise: | F |
| Expenses Actual/Estimated: | $Act |
| Sprinklers: | No |
| Washrooms: | 0 |
| Outside Storage: | F |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 Heritage House LTD |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Store W Apt/Office |
| Area: | Niagara |
| Municipality: | Lincoln |
| Neighbourhood: | 982 - Beamsville |
| Approximate Age: | 51-99 |
| Tax: | $9,702.15 |
| Fireplace: | N |