| In the heart of Bracebridge sits this 2 bedroom, 2 bathroom semi-detached home. This property could be well suited to a contractor, someone looking to add an income property to their portfolio or first time homeowner with lots of mechanical knowledge and willingness to update. This property is offered in the current "as-is' condition so please be sure to take an indepth look at the property to understand the scope of work required. Offers to be viewed not prior to 9am on August 19th. |
| Price | $259,000 |
| Taxes: | $1924.00 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 12A Valley Drive , Bracebridge, P1L 1B8, Muskoka |
| Directions/Cross Streets: | HWY 118 / Wellington St |
| Rooms: | 9 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Full |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 7.25 | 10.66 | |
| Room 2 | Main | Living Ro | 17.15 | 10.5 | |
| Room 3 | Main | Dining Ro | 10.92 | 8 | |
| Room 4 | Main | Bedroom | 10.43 | 11.68 | |
| Room 5 | Main | Bedroom | 7.68 | 11.68 | |
| Room 6 | Main | Bathroom | 4.43 | 6.82 | |
| Room 7 | Lower | Family Ro | 18.5 | 20.99 | |
| Room 8 | Lower | Laundry | 18.5 | 15.09 | |
| Room 9 | Lower | Bathroom | 4.43 | 7.41 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | Bungalow |
| Exterior: | Vinyl Siding |
| Garage Type: | None |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Sotheby's International Realty Canada |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Muskoka |
| Municipality: | Bracebridge |
| Neighbourhood: | Bracebridge |
| Style: | Bungalow |
| Tax: | $1,924 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |