| Welcome to your sun-drenched sanctuary in the sought-after Hemisphere, where panoramic south-facing views pour through every window and natural light fills every room from morning to dusk. This meticulously maintained 3-bedroom, 2-bathroom residence offers the rare combination of space, serenity, and convenience.The generous layout flows effortlessly, anchored by a spacious living and dining room. Welcoming solarium can easily accommodate a reading retreat, a morning coffee nook or a sun-soaked home office. This unit comes with ample storage with a walk-in pantry, linen closet, in-suite laundry, single parking, and all inclusive utilities - heat, hydro, water, and cable. Paired with building security (8 a.m. - 12 a.m.) means the details of daily life are handled, and your time is your own. Step outside into a quiet cul-de-sac with direct entrance into the G Ross Lord park's scenic trails, a bike share station and a bus stop, while everything you need sits steps away - shopping, schools, a public library, a hospital, and a single bus ride to the Finch Station keeping the entire city within easy reach.Turn the key. Unpack. You're home. |
| Price | $599,999 |
| Taxes: | $2332.00 |
| Occupancy: | Owner |
| Address: | 133 Torresdale Avenue , Toronto, M2R 3T2, Toronto |
| Postal Code: | M2R 3T2 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Bathurst/Antibes |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 4 | |
| Washroom Type 42 | 0 | |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 4 | |
| Washroom Type 47 | 0 | |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 | |
| Washroom Type 51 | 4 | |
| Washroom Type 52 | 0 | |
| Washroom Type 53 | 0 | |
| Washroom Type 54 | 0 | |
| Washroom Type 55 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C07 |
| Neighbourhood: | Westminster-Branson |
| Style: | Apartment |
| Tax: | $2,332 |
| Maintenance Fee: | $1,536 |
| Beds: | 3+1 |
| Baths: | 2 |
| Fireplace: | N |