| Tucked into a private, close-knit community in Trent Lakes, this beautifully maintained home offers the perfect balance of comfort and outdoor living. Featuring 3 bedrooms and 2 bathrooms, the interior is warm and inviting, ideal for both everyday living and hosting guests. Step outside and you'll find where this property truly shines with extensive landscaping that creates a peaceful, private setting, while the thoughtfully designed outdoor entertainment area is made for summer nights and weekend gatherings. Take advantage of the above-ground pool, unwind in the hot tub, and take in the serene surroundings. Enjoy with peace of mind as this property has experienced multiple updates including; Vicwest Metal Roof (2014), Electrical Updates and Panel (2017), Kitchen and Living area (2017), En Suite Bathroom (2017), Pool (2019), AND MORE! With deeded water access to Pigeon Lake you can easily spend your days on the water - boating, swimming, or simply soaking in the Kawartha Lakes lifestyle on your own dock. Whether you're looking for a full-time residence or a getaway from the city, this home delivers the best of rural living and a comfortable lifestyle. |
| Price | $714,999 |
| Taxes: | $2204.00 |
| Occupancy: | Owner |
| Address: | 11 Birch Terrace N/A , Trent Lakes, K0L 1J0, Peterborough |
| Acreage: | .50-1.99 |
| Directions/Cross Streets: | Birch Terrace and Sugarbush Blvd. |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Crawl Space |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 6 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | Above Gr |
| Other Structures: | Shed |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Beach, Lake Access |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Baseboard |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Century 21 United Realty Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Trent Lakes |
| Neighbourhood: | Trent Lakes |
| Style: | Bungalow |
| Tax: | $2,204 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | Above Gr |