| Stunning 2 Bed + Den, 2-Bath Corner Suite with Split Floor Plan by Award-Winning Empire Communities including Parking and a Storage Locker! Enjoy panoramic, unobstructed views of the CN Tower and Toronto skyline from this bright corner unit featuring 9 ft ceilings, nearly 1,000 sqft of interior living space, and a generous east-facing sunrise balcony. Floor-to-ceiling windows span the entire east and north wings of the suite, flooding the unit with natural light. The living/dining area is framed by east and north-facing floor-to-ceiling windows and offers a spacious, open layout - with walk-outs to the balcony from both the living/dining room and the guest bedroom.The chef-inspired kitchen features a breakfast bar with storage, full-sized stainless steel appliances, tile backsplash, and granite countertops.The primary suite boasts skyline views through floor-to-ceiling windows, a walk-in closet, and a 3-piece spa-inspired ensuite. On the opposite side of the suite, the guest bedroom offers a double-door closet, floor-to-ceiling windows, and its own walk-out to the balcony - ideal for privacy with the split-bedroom design. The 4-piece guest bath is equally spa-inspired, complete with a 2-in-1 bathtub/shower. The separate den, with its double-door closet, is a versatile space perfect for a home office, gym, yoga studio, or reading nook. Ensuite laundry included! |
| Price | $3,000 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 1603 Eglinton Avenue West , Toronto, M6E 0A1, Toronto |
| Postal Code: | M6E 0A1 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Eglinton Ave W/Oakwood Ave |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Dining Ro | 17.29 | 12.2 | Combined w/Living, Open Concept, Window Floor to Ceil |
| Room 2 | Ground | Kitchen | 17.29 | 11.48 | Stainless Steel Appl, Centre Island, Laminate |
| Room 3 | Ground | Primary B | 11.81 | 10 | 3 Pc Ensuite, Walk-In Closet(s), Window Floor to Ceil |
| Room 4 | Ground | Bedroom 2 | 10.4 | 10 | Double Closet, W/O To Balcony, Window Floor to Ceil |
| Room 5 | Ground | Den | 11.81 | 9.18 | Closet, Separate Room, Laminate |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 3 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 3 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 3 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Main |
| Washroom Type 17 | 3 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Main |
| Washroom Type 22 | 3 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Main |
| Washroom Type 27 | 3 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Total Area: | 0.00 |
| Sprinklers: | Conc |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C03 |
| Neighbourhood: | Oakwood Village |
| Style: | Apartment |
| Beds: | 2+1 |
| Baths: | 2 |
| Fireplace: | N |