| Todd ColterWelcome to this beautifully updated residence in the vibrant Mount Pleasant and Eglinton neighbourhood. Offering an unbeatable combination of space and functional living, this home features a recently renovated, light-filled main floor designed to maximize every square foot.The finished split-level layout provides additional living space in the versatile basement, ideal as a primary bedroom suite to free up the main level for relaxing and entertaining.Enjoy the ultimate everyday convenience of private in-suite laundry. Located in one of Midtown's most desirable pockets, you are just steps away from Summerhill Market, artisan cafes, top-rated restaurants, and local boutique shopping. Commuting across the city is seamless with fast, easy access to TTC transit options. This turnkey home offers stress-free living with flat-fee utilities available to cover heat, hydro, and water. Please note that there is no parking available on-site, making this space ideal for transit riders, cyclists, and city walkers looking to move in and enjoy prime Toronto living. |
| Price | $1,450 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1052 Mount Pleasant Road , Toronto, M4P 2M4, Toronto |
| Directions/Cross Streets: | Mount Pleasant and Blythwood |
| Rooms: | 4 |
| Rooms +: | 1 |
| Bedrooms: | 1 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Unfu |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bedroom | 11.25 | 10.4 | |
| Room 2 | Main | Kitchen | 13.94 | 9.15 | |
| Room 3 | Main | Den | 8.4 | 7.38 | |
| Room 4 | Basement | Family Ro | 23.78 | 10.92 | 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Basement |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Basement |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Semi-Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Laundry Access: | Ensuite, In B |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Signature Elite Realty Ltd. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Semi-Detached |
| Area: | Toronto |
| Municipality: | Toronto C10 |
| Neighbourhood: | Mount Pleasant East |
| Style: | 2-Storey |
| Beds: | 1 |
| Baths: | 1 |
| Fireplace: | N |
| Pool: | None |