| Welcome To 66 Peachtree Lane, A Beautifully Crafted Detached Home In The Highly Sought-After Prestancia Community, Where Modern Design, Quality Craftsmanship, And Everyday Convenience Come Together. Custom-Built In 2021 And Showcasing Over $100,000 In Upgrades, This Stunning 3+1 Bedroom, 4 Bathroom Home Offers An Exceptional Open-Concept Layout Designed For Comfortable Family Living And Effortless Entertaining. Step Inside To Soaring Ceilings And Carpet-Free Flooring Throughout, Creating A Bright, Elegant, And Contemporary Feel. The Upgraded Chef's Kitchen Is The Heart Of The Home, Featuring Premium Finishes, Abundant Cabinetry, A Walk-In Pantry, And A Functional Layout That Flows Seamlessly Into The Spacious Living, Dining, And Breakfast Areas. The Generous Primary Suite Is A Private Retreat Complete With A Walk-In Closet And A Beautifully Appointed Ensuite. Spacious Secondary Bedrooms Provide Plenty Of Room For The Whole Family. The Professionally Finished Basement Adds Incredible Versatility With Additional Living Space Ideal For A Recreation Room, Home Office, Gym, Or Guest Suite. Step Out From The Breakfast Area Into Your Own Private Backyard Oasis. Enjoy A Fully Fenced Yard Featuring A Covered Porch, Deck, Beautifully Landscaped Garden, And A Cozy Fire Pit-Perfect For Summer Bbqs, Relaxing Evenings, Entertaining Family And Friends, Or Simply Unwinding Under The Stars. The Home Also Offers A Double-Car Garage Plus Parking For Four Additional Vehicles, Along With Attractive Curb Appeal And A Thoughtfully Designed Exterior. Ideally Located Just Minutes From Schools, Parks, Shopping, Restaurants, And Highway 401, This Move-In-Ready Home Delivers Outstanding Style, Space, And Convenience In One Of The Area's Most Desirable Neighbourhoods. A Home You'll Be Proud To Own-And One You'll Truly Love To Call HOME. |
| Price | $759,900 |
| Taxes: | $8047.68 |
| Occupancy: | Owner |
| Address: | 66 Peachtree Lane , Chatham-Kent, N7L 0B3, Chatham-Kent |
| Directions/Cross Streets: | Peachtree Ln and Morning Glory |
| Rooms: | 14 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | T |
| Basement: | Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Foyer | 10.1 | 10.4 | Cathedral Ceiling(s), Porcelain Floor, Access To Garage |
| Room 2 | Main | Living Ro | 16.7 | 12.99 | Gas Fireplace, Combined w/Dining, Ceiling Fan(s) |
| Room 3 | Main | Dining Ro | 10 | 10 | Combined w/Living, Overlooks Backyard, LED Lighting |
| Room 4 | Main | Breakfast | 10.79 | 13.38 | Combined w/Kitchen, Glass Doors, W/O To Garden |
| Room 5 | Main | Kitchen | 10 | 13.38 | Modern Kitchen, Custom Backsplash, Quartz Counter |
| Room 6 | Main | Pantry | 6.2 | 4.79 | Separate Room, B/I Shelves |
| Room 7 | Second | Primary B | 14.99 | 14.99 | 4 Pc Ensuite, California Shutters, Double Closet |
| Room 8 | Second | Bedroom 2 | 12.2 | 11.91 | Double Closet, California Shutters, Hardwood Floor |
| Room 9 | Second | Bedroom 3 | 13.81 | 9.81 | Double Closet, Hardwood Floor, California Shutters |
| Room 10 | Second | Laundry | 11.09 | 6 | Porcelain Floor, B/I Shelves, Laundry Sink |
| Room 11 | Basement | Bedroom 4 | 13.09 | 13.71 | California Shutters, Double Closet, Vinyl Floor |
| Room 12 | Basement | Family Ro | 18.93 | 10.82 | Pot Lights, California Shutters, Vinyl Floor |
| Room 13 | Basement | Exercise | 18.11 | 10.1 | Combined w/Family, Vinyl Floor, Pot Lights |
| Room 14 | Basement | Utility R | 18.89 | 13.28 | Separate Room, Sump Pump |
| Room 15 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Ground |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 3 | Basement |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 0-5 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Wood , Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private Do |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private Do |
| Park #2 | |
| Parking Type: | Private Do |
| Pool: | None |
| Approximatly Age: | 0-5 |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE HEARTS REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Chatham-Kent |
| Municipality: | Chatham-Kent |
| Neighbourhood: | Chatham-Kent |
| Style: | 2-Storey |
| Approximate Age: | 0-5 |
| Tax: | $8,047.68 |
| Beds: | 3+1 |
| Baths: | 4 |
| Fireplace: | Y |
| Pool: | None |