| Location!! Location!! Side-Split House For Rent In Heart Of Newmarket, Completely Renovated. Very Bright, Big Windows, Hardwood Flooring. Close To School, Shopping Center, Public Transport. Lovely Backyard. Located In Cul-De-Sac. |
| Extras: S/S Fridge, S/S Gas Cooktop, S/S Oven, S/S Microwave, S/S Dishwasher, Washer/Dryer, All Elf, Hi-Eff Furnace |
| Listed Price | $3,250 |
| DOM | 11 |
| Payment Frequency: | Monthly |
| Payment Method: | Cheque |
| Rental Application Required: | Y |
| Deposit Required: | Y |
| Credit Check: | Y |
| Employment Letter | Y |
| Lease Agreement | Y |
| References Required: | Y |
| Occupancy: | Vacant |
| Address: | 110 Avenue Rd , Newmarket, L3Y1N3, Ontario |
| Lot Size: | 53.00 x 250.00 (Feet) |
| Directions/Cross Streets: | Yonge-Eagle |
| Rooms: | 7 |
| Bedrooms: | 3 |
| Bedrooms +: | |
| Kitchens: | 1 |
| Family Room: | Y |
| Basement: | Unfinished |
| Furnished: | N |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living | 14.92 | 13.61 | Open Concept, Picture Window, Crown Moulding |
| Room 2 | Main | Dining | 12.46 | 8.79 | Open Concept, W/O To Yard, Crown Moulding |
| Room 3 | Main | Kitchen | 12.2 | 12.2 | Modern Kitchen, Stainless Steel Appl, Indirect Lights |
| Room 4 | Main | Breakfast | 12.2 | 12.2 | Combined W/Kitchen, Picture Window, Parquet Floor |
| Room 5 | Upper | Prim Bdrm | 15.94 | 10.04 | Renovated, Picture Window, His/Hers Closets |
| Room 6 | Upper | 2nd Br | 11.97 | 10.79 | Renovated, Picture Window, Closet |
| Room 7 | Upper | 3rd Br | 10.66 | 9.22 | Renovated, Picture Window, Closet |
| Room 8 | Lower | Family | 26.24 | 11.15 | W/O To Garage, 3 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | |
| Washroom Type 2 | 3 |
| Property Type: | Detached |
| Style: | Sidesplit 4 |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Private Entrance: | Y |
| Laundry Access: | Ensuite |
| All Inclusive: | N |
| CAC Included: | N |
| Hydro Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Fireplace/Stove: | N |
| Heat Source: | Gas |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Sewers: | Sewers |
| Water: | Municipal |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| HOMELIFE FRONTIER REALTY INC., BROKERAGE |
|
|
| Virtual Tour | Email a Friend |
| Type: | Freehold - Detached |
| Area: | York |
| Municipality: | Newmarket |
| Neighbourhood: | Central Newmarket |
| Style: | Sidesplit 4 |
| Lot Size: | 53.00 x 250.00(Feet) |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |